$7,000 USD
| Company | Guzzler Manufacturing, Inc. |
| Address | 1621 S Illinois St. Streator, IL 61364 |
| Phone Number | 815-672-3171 |
| Secondary Phone | |
| Fax | |
| Website | www.guzzler.com |
| Email Address | sales@guzzler.com |
| Model Name | Guzzler Guzzcavator |
| Type | Hydro |
| Style | Chassis |
| Debris Body Capacity (cu. yards) | 16 or 18 |
| Debris Door (dimensions) | 3/4 or Full |
| Debris Door (dump angle) | 50 degrees |
| Water Tank Capacity (gallons) | 600 or 1,300 |
| Standard Water Pump (gpm & psi) | 10 or 20 gpm 2,500 psi |
| Standard Blower (hg & cfm) | 27" hg 5,250 cfm |
| Filtration Type | 1st Stage: Radial Diversion Wing 2nd Stage: Cyclone Baghouse Chambers 3rd Stage: Prefilter 4th Stage: Microstrainer Sixty 70" bags provide a 9.94-to-1 air-to-cloth ratio |
| Boom Size (ft) | 8" Diameter |
| Degree of Rotation | 320 |
| Offloading Type | Dumping, tilting debris body, optional sludge pump |
| Controls Location | Curbside |
| Wireless | |
| Accessories Available | Winterization Lighting Tool Boxes Racks Cabinets |
| Other | |
| Vacuum CFM/PSI | |
| Power Source | Chassis |
| Compressed Air Flow | |
| Compressed Air Pressure |







