$199,900 USD
| Company | Huber Corporation |
| Address | 14220 Hwy. 49 Gulfport, MS 39503 |
| Phone Number | 800-334-8237 |
| Secondary Phone | 228-832-0992 |
| Fax | |
| Website | https://keithhuber.com/ |
| Email Address | sales@keithhuber.com |
| Model Name | SC1009 |
| Type | Hydro |
| Style | Chassis |
| Debris Body Capacity (cu. yards) | 9 |
| Debris Door (dimensions) | 2/3 opening |
| Debris Door (dump angle) | 53 degress |
| Water Tank Capacity (gallons) | 1,000 |
| Standard Water Pump (gpm & psi) | 86 gpm 2,500 psi |
| Standard Blower (hg & cfm) | 18" hg 5,000 cfm |
| Filtration Type | Cyclone and final filter |
| Boom Size (ft) | 7" x 27' |
| Degree of Rotation | 180 |
| Offloading Type | Dump |
| Controls Location | Front reel controls and remote controls |
| Wireless | |
| Accessories Available | Winterization Lighting Tool Boxes Cabinets |
| Other | Auto level wind, LP hose reel, laterial line cleaner, sludge/debris pump |
| Vacuum CFM/PSI | 5,000 cfm |
| Power Source | PD Blower |
| Compressed Air Flow | |
| Compressed Air Pressure |







