Quick filter
Compare selected companies
Choose companies to compare side by side. Leave all unchecked to show all (when not using the quick filter above).
![]() | GapVax | 575 Central Ave. Johnstown, PA 15902 | 888-442-7829 | 814-535-6766 | 814-539-3617 | inquiry@gapvax.com | www.gapvax.com | HV55 HydroVax | Hydro | Chassis | 12.5 | Full opening | 50 degrees | 400 - 1,400 | 5 - 40 gpm 2,000 - 5,800 psi | 28" hg 5,250 cfm | Wet/dry | 17' - 25' reach from center of truck | 270 | Fully opening tailgate; decant; optional auger and sludge pump | Driver's side and curbside | Winterization Lighting Tool Boxes Racks Cabinets | 5,300 cfm / 28" hg | Chassis / transfer case driven | 200 cfm | 200 psi | ||
| HV57 Series Air Mover | Air | Chassis | 17 | Full opening | 50 degrees | 28" hg 5,200 cfm | Wet/dry | Tailgate porthose; boom optional | Fully opening tailgate; decant; optional auger and sludge pump | Driver's side | Lighting Tool Boxes Racks | 5,200 cfm | Chassis / transfer case driven | |||||||||||||||
| MC Series Combo JetVac | JetVac | Chassis | 5 - 13 | Full opening | 50 degrees | 500 - 2,000 | 80 gpm 2,000 psi | 18" hg 4,500 cfm | Wet only | 26' reach from center | 180 | Fully opening tailgate; decant; optional sludge pump | Front control box near front hose reel | Winterization Lighting Tool Boxes Racks | 4,500 cfm | Chassis / transfer case driven | ||||||||||||
| VHX | Hydro | Chassis | 7.5 | Full opening | 50 degrees | 750 | 13 gpm 3,000 psi | 28" hg 4,000 cfm | Wet/dry | 22' reach, 15 degrees downward pivot | 270 | Fully opening tailgate; decant; optional sludge pump | Curbside | Winterization Lighting Tool Boxes Cabinets | 4,000 cfm | Chassis / transfer case driven | 200 cfm (optional) | |||||||||||
![]() | Guzzler Manufacturing, Inc. | 1621 S Illinois St. Streator, IL 61364 | 815-672-3171 | sales@guzzler.com | www.guzzler.com | Guzzler CLE w/air excavation package | Air | Chassis | 18 | 3/4 or Full | 50 degrees | 27" hg 5,250 cfm | 1st Stage: Radial Diversion Wing 2nd Stage: Cyclone Baghouse Chambers 3rd Stage: Prefilter 4th Stage: Microstrainer Sixty 70" bags provide a 9.94-to-1 air-to-cloth ratio | Optional fixed, extendable, or telescopic boom | 320 | Dumping, tilting debris body | Curbside | Winterization Lighting Tool Boxes Racks Cabinets | Chassis | |||||||||
| Guzzler Guzzcavator | Hydro | Chassis | 16 or 18 | 3/4 or Full | 50 degrees | 600 or 1,300 | 10 or 20 gpm 2,500 psi | 27" hg 5,250 cfm | 1st Stage: Radial Diversion Wing 2nd Stage: Cyclone Baghouse Chambers 3rd Stage: Prefilter 4th Stage: Microstrainer Sixty 70" bags provide a 9.94-to-1 air-to-cloth ratio | 8" Diameter | 320 | Dumping, tilting debris body, optional sludge pump | Curbside | Winterization Lighting Tool Boxes Racks Cabinets | Chassis | |||||||||||||
| HotJet USA | 14773 Heritage Crest Way Riverton, UT 84065 | 800-624-8186 | 801-545-0777 | sales@hotjetusa.com | www.hotjetusa.com | HotJet II Vac 'N Jet | Hydro, JetVac | Trailer | 2.47 | 48" | 110 degrees | 330 | 10 gpm 4,000 psi | 650 | 50 micron - mesh | 7 | 160 | Drivers side rear | Winterization Lighting Tool Boxes | 650 - 850 cfm | Gas/Diesel | |||||||
| Huber Corporation | 14220 Hwy. 49 Gulfport, MS 39503 | 800-334-8237 | 228-832-0992 | sales@keithhuber.com | https://keithhuber.com/ | AM36 | Hydro | Chassis | 18 | 2/3 opening | 58 degrees | 600 | 20 gpm 2,500 psi | 28" hg 5,200 cfm | Baghouse | 8" x 22' | 340 | Dump | Driver side midship | Winterization Lighting Tool Boxes Cabinets | 5,200 cfm | PD Blower | ||||||
| SC1009 | Hydro | Chassis | 9 | 2/3 opening | 53 degress | 1,000 | 86 gpm 2,500 psi | 18" hg 5,000 cfm | Cyclone and final filter | 7" x 27' | 180 | Dump | Front reel controls and remote controls | Winterization Lighting Tool Boxes Cabinets | 5,000 cfm | PD Blower | ||||||||||||
| SC1512 | Hydro | Chassis | 12 | 2/3 opening | 40 degress | 1,500 | 86 gpm 2,500 psi | 18" hg 5,000 cfm | Cyclone and final filter | 7" x 27' | 180 | Dump | Front reel controls and remote controls | Winterization Lighting Tool Boxes Cabinets | 5,000 cfm | PD Blower | ||||||||||||
![]() | Presvac Systems | 4131 Morris Dr. Burlington, ON L7L 5L5 | 800-387-7763 | 905-637-2353 | 905-681-0411 | sales@presvac.com | www.presvac.com | Presvac HydroX Mini | Hydro | Chassis | 7 | Full Diameter Full Opening | 800 | 18 gpm 3,500 psi Adjustable Flow and Pressure | 28" hg 2,650 cfm | Cyclone and inlet filter | 6" x 20' | 340 | 45 degree dump and optional pressure off-load | Passenger side | Winterization Lighting Tool Boxes Racks Cabinets | 185 / 150 | Hydraulic | 125 -185 | 100 - 150 | |||
| Presvac HydroX | Hydro | Chassis | 15 | 78" Full Opening | 90 degrees | 1,000 | 18 gpm 3,500 psi Adjustable Flow and Pressure | 28" hg 4,000 - 6,400 cfm | Two large cyclones and inlet filter | 8" x 25' | 340 | 45 degree dump and optional pressure off-load | Passenger side | Winterization Lighting Tool Boxes Racks Cabinets | 185 / 150 | Hydraulic | 125 - 185 | 100 - 150 | ||||||||||
![]() | Super Products LLC | 130 Boxhorn Dr. Mukwonago, WI 53149 | 800-837-9711 | 262-784-7100 | info@superproducts.com | www.superproducts.com | Mud Dog 1200 Vacuum Excavator | Hydro, Air Option | Chassis | 12 | Full Opening Rear | Ejector + 90 Tilt | 1,500 | 18 gpm 3,000 psi | 28" hg 5,800 cfm | Cyclone separator and final filter | 8" x 19 - 27' | 335 | Eject unloading | Dog House | Winterization Lighting Tool Boxes | 5,800 cfm | Transfer case | 185 cfm | 175 psi | |||
| Mud Dog 1600 Vacuum Excavator | Hydro, Air Option | Chassis | 16 | Full Opening Rear | Ejector + 90 Tilt | 2,000 | 18 gpm 3,000 psi | 28" hg 5,800 cfm | Cyclone separator and final filter | 8" x 19 - 27' | 335 | Eject unloading | Dog House | Winterization Lighting Tool Boxes | 5,800 cfm | Transfer case | 185 cfm | 175 psi | ||||||||||
| Mud Dog 700 Vacuum Excavator | Hydro, Air Option | Chassis | 7 | Full Opening Rear | 50 | 600 | 11 gpm 3,000 psi | 18" hg 3,100 cfm or 27" hg 3,700 cfm | Cyclone separator and final filter | 8" x 18' | 270 | Dump unloading | Cabinet | Winterization Lighting Tool Boxes | 3,100 cfm or 3,700 cfm | Transfer case | 185 cfm | 175 psi | ||||||||||
| Transway Systems Inc. | 314 Lake Ave. N Hamilton, ON L8E 3A2 | 800-263-4508 | 905-578-1000 | 905-561-9176 | sales@transwaysystems.com | www.transwaysystems.com | Terra-Vex HV50 | Hydro & Air | Chassis | 12 | Hydraulic Full Open Rear Door | 50 degrees | 1,000 | 10 gpm 3,000 psi | 27" hg 5,000 cfm | Cyclone with washable poly filter | 8" x 26' | 320 | Telescopic hoist and optional pressure off | Curbside | Winterization Lighting Tool Boxes Racks Cabinets Roll Up Doors | Transfer case | 180 cfm | 150 psi | ||||
| Terra-Vex HV64 | Hydro & Air | Chassis | 12 | Hydraulic Full Open Rear Door | 50 degrees | 1,000 | 10 gpm 3,600 psi | 27" hg 6,400 cfm | Cyclone with washable poly filter | 8" x 26' | 320 | Telescopic hoist and optional pressure off | Curbside | Winterization Lighting Tool Boxes Racks Cabinets Roll Up Doors | Transfer case | 180 cfm | 150 psi | |||||||||||
![]() | TRUVAC | 1621 S Illinois St. Streator, IL 61364 | 815-672-3171 | sales@truvac.com | www.truvac.com | APXX | Hydro | Chassis | 12 or 14 | 3/4 | 50 degrees | 1,200 | 10 gpm 3,000 psi | 27" hg 5,250 cfm | Dual cyclone and 5 micron polyester final filter | 8" diameter 24.5' | 320 | Dumping, tilting debris body | Curbside | Winterization Lighting Tool Boxes Racks Cabinets | 185 cfm/150 psi or 300 cfm/250 psi | Chassis | ||||||
| FLXX | Hydro | Chassis | 10 | 3/4 | 50 degrees | 800 | 10 gpm 3,000 psi | 16" hg 3,200 cfm | Dual cyclone and 5 micron polyester final filter | 6" diameter 22' | 340 | Dumping, tilting debris body | Curbside | Winterization Lighting Tool Boxes Racks Cabinets | 185 cfm/150 psi | Chassis | ||||||||||||
| HXX | Hydro | Chassis | 12 or 15 | 3/4 | 50 degrees | 1,200 | 10 or 20 gpm 3,000 psi | 18" hg / 4,970 cfm 28" hg/5,200 cfm 28" hg/ 6,176 cfm | Single or dual cyclone and 5 micron polyester final filter | 8" diameter 22' | 320 | Dumping, tilting debris body | Curbside | Winterization Lighting Tool Boxes Racks Cabinets | 185 cfm/150 psi or 300 cfm/250 psi | Chassis | ||||||||||||
| Paradigm | Hydro & Air | Chassis | 3.34 | 3/4 | 50 degrees | 300 Air only: 100 | 8 gpm 2,500 psi | 15" hg 2,400 cfm | Dual cyclone and 5 micron polyester final filter | 6" diameter 17' | 195 | Dumping, tilting debris body | Curbside | Winterization Lighting Tool Boxes Racks Cabinets | 185 cfm/150 psi or 300 cfm/250 psi | Chassis | ||||||||||||
| TRXX | Hydro | Trailer | 2.48 or 3.96 | 3/4 | 50 degrees | 200 or 400 | 5 gpm 3,000 psi | 15" hg 1,000 cfm | 5 micron final filter | 4" diameter 16.25' | 170 | Dumping, tilting debris body | Curbside | Winterization Lighting Tool Boxes Racks Cabinets | Aux | |||||||||||||
![]() | Vac-Con, Inc. | 969 Hall Park Rd. Green Cove Springs, FL 32043 | 904-284-4200 | info@vac-con.com | www.vac-con.com | Mudslinger MS800 | Hydro | Trailer | 4 | 55 degree dump angle | 325 | 4 @ 4,000 | 16" hg 990 cfm or 1,190 cfm | Dry filter package | 9' boom with 16' x 4" boom hose | 270 | Full open hydraulic dump door and hydraulic dump hoist | Passenger side | Winterization Lighting Tool Boxes Racks | 990 or 1,190 | 49, 74 or 114 hp Kubota diesel engine | |||||||
| Mudslinger MST800 | Hydro | Chassis | 4 | 55 degree dump angle | 325 | 4 @ 4,000 | 16" hg 990 cfm or 1,190 cfm | Dry filter package | 9' boom with 16' x 4" boom hose | 270 | Full open hydraulic dump door and hydraulic dump hoist | Passenger side | Winterization Lighting Tool Boxes Racks | 990 or 1,190 | 49, 74 or 114 hp Kubota diesel engine | |||||||||||||
| Mudslinger MXT | Hydro | Chassis | 3 -16 | 50 degree dump angle | 800 - 1,300 | 11 @ 2,200 | 200" H2O 8,000 cfm | Single stage separator | 6' boom with 8" vacuum intake hose | 270 | Full open rear door | Passenger side | Winterization Lighting Tool Boxes Racks | Hydrostatic Drive; Vac-Con 3-stage fan; PD blowers available | ||||||||||||||
| X-Cavator CXT | Hydro | Chassis | 9, 11 and 12 | Flat-style rear door | 50 degree dump angle | 800 - 1,300 | 20 @ 4,000 | 200" H2O 8,000 cfm | Dual cyclone | 10' boom with 8" vacuum intake hose | 270 | Hydraulically-driven scissor lift | Passenger side - centrally located | Winterization Lighting Tool Boxes Racks Cabinets | 5,775 cfm | Hydrostatic Drive; PD blowers or 3-stage fan | ||||||||||||
| X-Cavator EXT | Hydro | Chassis | 12 | 50 degree dump angle | 1,500 | 20 @ 4,000 | 28" hg 6,176 cfm | Cyclone separator; 26" pleated cartridge final filter | 7' boom with 26' reach | 310 horizontally, +45/-22 vertically | Hydraulic scissor lift | Passenger side | Winterization Lighting Tool Boxes Racks Cabinets | Transfer case; PD Blower | ||||||||||||||
![]() | Vactor Manufacturing | 1621 S Illinois St. Streator, IL 61364 | 815-672-3171 | sales@vactor.com | www.vactor.com | 2100i | Hydro | Chassis | 5 - 15 | Hydraulically operated | 50 degree dump angle | 1,000 - 1,500 | 60 - 100 @ 2,000 - 3,000 | 18" hg 3,500 cfm | Centrifugal separators / micro strainer | 10' telescopic | 180 | Dump | In-cab / Front hose reel / Mid-ship | Winterization Lighting Tool Boxes Racks Cabinets | 18 hg | Roots / PD Blower | 3,500 cfm |






