Quick filter
Compare selected companies
Choose companies to compare side by side. Leave all unchecked to show all (when not using the quick filter above).
| Com Vac Systems Inc | 3 Peerless Way, Unit U Enfield, CT 06082 | 800-243-7986 | 860-265-3786 | 860-265-3786 | comvacsys@aol.com | www.utileengineering.co.uk/ | Utile | 500 - 6,000 | 80 - 535 | 28.5" | 35 | 535 | 6 | Air, Fan, Liquid | 750 - 1,100 | |||||
![]() | Elmira Machine Industries | 20 Martins Ln. Elmira, ON N3B 2A1 | 800-801-6663 | 519-669-1541 | info@elmiramachine.com | www.wallenstein.com | Wallenstein 1054 | 3,200 - 10,000 | 500 | 28" | 35 | 700 | 5 | Fan | 500 - 1,100 | |||||
| Wallenstein 1054LN | 3,200 - 10,000 | 500 | 28.5" | 35 | 750 | 5 | Liquid | 500 - 1,100 | ||||||||||||
| Wallenstein 1504LN | 3,200 - 10,000 | 700 | 28.5" | 35 | 750 | 3 | Liquid | 500 - 1,100 | ||||||||||||
| Wallenstein 151 | 50 - 1,800 | 80 | 28" | 35 | 100 | 4 | Air | 500 - 1,750 | ||||||||||||
| Wallenstein 1604 | 3,200 - 10,000 | 800 | 28" | 35 | 1,200 | 5 | Fan | 500 - 1,100 | ||||||||||||
| Wallenstein 1604LN | 3,200 - 10,000 | 800 | 28.5" | 35 | 1,200 | 5 | Liquid | 500 - 1,100 | ||||||||||||
| Wallenstein 202 | 50 - 1,800 | 115 | 28" | 35 | 160 | 3 | Fan | 500 - 1,200 | ||||||||||||
| Wallenstein 2106 | 3,200 - 10,000 | 1,000 | 28" | 35 | 1,700 | 5 | Fan | 500 - 1,100 | ||||||||||||
| Wallenstein 2106LN | 3,200 - 10,000 | 1,000 | 28.5" | 35 | 1,700 | 5 | Liquid | 500 - 1,100 | ||||||||||||
| Wallenstein 30 | 50 - 1,800 | 15 | 28" | 35 | 20 | 4 | Air | 500 - 1,750 | ||||||||||||
| Wallenstein 302 | 50 - 1,800 | 165 | 28" | 35 | 185 | 3 | Fan | 500 - 1,200 | ||||||||||||
| Wallenstein 402 | 50 - 1,800 | 200 | 28" | 35 | 200 | 3 | Fan | 500 - 1,200 | ||||||||||||
| Wallenstein 403 | 1,800 - 4,300 | 220 | 28" | 35 | 245 | 3 | Fan | 500 - 1,200 | ||||||||||||
| Wallenstein 403LN | 1,800 - 4,300 | 220 | 28.5" | 35 | 245 | 3 | Liquid | 500 - 1,200 | ||||||||||||
| Wallenstein 553 | 1,800 - 4,300 | 275 | 28" | 35 | 300 | 3 | Fan | 500 - 1,200 | ||||||||||||
| Wallenstein 753 | 1,800 - 4,300 | 350 | 28" | 35 | 340 | 3 | Fan | 500 - 1,200 | ||||||||||||
| Wallenstein 753LN | 1,800 - 4,300 | 350 | 28.5" | 35 | 340 | 3 | Liquid | 500 - 1,200 | ||||||||||||
![]() | Fruitland Manufacturing | 324 Leaside Ave. Stoney Creek, ON L8E 2N7 | 800-663-9003 | 905-662-6552 | 905-662-5412 | www.fruitlandmanufacturing.com | sales@fruitland-mfg.com | RCF 1400 | As Per Application | 910 | 27.5" | 20 | 1,262 | 8 | Fan | 1,000 | 42-64 | 4" | ||
| RCF 172 | As Per Application | 127 | 27" | 30 | 128 | 4 | Air | 1,400 | 7 | 2" | ||||||||||
| RCF 344 | As Per Application | 218 | 27" | 20 | 182 | 4 | Air | 1,400 | 12 | 2" | ||||||||||
| RCF 500 | As Per Application | 338 | 28.5" | 35 | 450 | 8 | Fan | 1,400 | 23 | 3" | ||||||||||
| RCF 870 | As Per Application | 501 | 28.5" | 35 | 575 | 8 | Fan | 1,400 | 42 | 4" | ||||||||||
![]() | National Vacuum Equipment | 2707 Aero Park Dr. Traverse City, MI 49686 | 800-253-5500 | 231-941-0215 | 231-941-2354 | sales@natvac.com | www.natvac.com | 1600 Tri-Lobe | Application Specific | 1,600 | 27" | 15 | 532 | Ballast Port Cooled | 2,500 - 3,600 | Helical | 95 | 6" | ||
| 304 Challenger | Application Specific | 210 | 27" | 30 | 179 | 4 | Air | 1,100 - 1,400 | 12.2 | 2" | ||||||||||
| 4307 Tri-Lobe | Application Specific | 560 | 27" | 15 | 421 | Ballast Port Cooled | 2,500 - 4,000 | Tri Lobe | 40.6 | 4" | ||||||||||
| 4310 Tri-Lobe | Application Specific | 940 | 27" | 15 | 456 | Ballast Port Cooled | 2,500 - 4,500 | Helical | 58 | 4" | ||||||||||
| 607 PRO Challenger Heavy-Duty | Application Specific | 380 | 28" | 30 | 390 | 7 | Fan/Liquid | 1,100 - 1,500 | 28 | 3" | ||||||||||
| 866 Challenger Heavy-Duty | Application Specific | 520 | 27" | 20 | 507 | 6 | Fan/Liquid | 800 - 1,150 | 38 | 4" | ||||||||||
| 887 PRO Challenger Heavy- Duty | Application Specific | 532 | 28" | 30 | 620 | 7 | Fan/Ballast Port Cooled | 900 - 1,200 | 54 | 4" | ||||||||||
| B250 Tri-Lobe | Application Specific | 250 | 15" | 15 | 241 | Air Cooled | 1,800 - 2,600 | Tri Lobe | 20 | 2" | ||||||||||
| B500 Tri-Lobe | Application Specific | 431 | 24" | 15 | 370 | Ballast Port Cooled | 2,200 - 2,400 | Tri Lobe | 30 | 3" | ||||||||||
![]() | Presvac Systems | 4131 Morris Dr. Burlington, ON L7L 5L5 | 800-387-7763 | 905-637-2353 | 905-681-0411 | sales@presvac.com | www.presvac.com | PV 750 | 1,000 - 6,000 | 27" | 35 | 450 | 8 | Fan/Ballast Port Cooled | 1,500 | |||||
![]() | Westmoor Ltd. | 906 W Hamilton Ave. Sherrill, NY 13461 | 800-367-0972 | 315-363-1500 | 315-363-0193 | pumps@westmoorltd.com | www.westmoorltd.com | Conde ProVac3 | 50 - 300 | 28" | 20 | 45 | 4 | Air | 1,100 - 1,750 | |||||
| Conde SDS 12 | 1,000 - 2,000 | 28" | 20 | 150 | 4 | Air | 1,100 - 1,500 | |||||||||||||
| Conde SDS 6 | 500 - 1,000 | 28" | 20 | 100 | 4 | Air | 1,100 - 1,500 | |||||||||||||
| Conde SDS Ultra | 1,200 - 2,500 | 28" | 20 | 160 | 8 | Air | 1,100 - 1,500 | |||||||||||||
| Conde Super 6 | 300 - 500 | 28" | 20 | 80 | 3 | Air | 1,200 - 1,750 |




