$28,000 USD
| Company | GapVax |
| Address | 575 Central Ave. Johnstown, PA 15902 |
| Phone Number | 888-442-7829 |
| Secondary Phone | 814-535-6766 |
| Fax | 814-539-3617 |
| Website | www.gapvax.com |
| Email Address | inquiry@gapvax.com |
| Model Name | HV55 HydroVax |
| Type | Hydro |
| Style | Chassis |
| Debris Body Capacity (cu. yards) | 12.5 |
| Debris Door (dimensions) | Full opening |
| Debris Door (dump angle) | 50 degrees |
| Water Tank Capacity (gallons) | 400 - 1,400 |
| Standard Water Pump (gpm & psi) | 5 - 40 gpm 2,000 - 5,800 psi |
| Standard Blower (hg & cfm) | 28" hg 5,250 cfm |
| Filtration Type | Wet/dry |
| Boom Size (ft) | 17' - 25' reach from center of truck |
| Degree of Rotation | 270 |
| Offloading Type | Fully opening tailgate; decant; optional auger and sludge pump |
| Controls Location | Driver's side and curbside |
| Wireless | |
| Accessories Available | Winterization Lighting Tool Boxes Racks Cabinets |
| Other | |
| Vacuum CFM/PSI | 5,300 cfm / 28" hg |
| Power Source | Chassis / transfer case driven |
| Compressed Air Flow | 200 cfm |
| Compressed Air Pressure | 200 psi |







