$32,000 USD
| Company | Vac-Con, Inc. |
| Address | 969 Hall Park Rd. Green Cove Springs, FL 32043 |
| Phone Number | 904-284-4200 |
| Secondary Phone | |
| Fax | |
| Website | www.vac-con.com |
| Email Address | info@vac-con.com |
| Model Name | Mudslinger MST800 |
| Type | Hydro |
| Style | Chassis |
| Debris Body Capacity (cu. yards) | 4 |
| Debris Door (dimensions) | |
| Debris Door (dump angle) | 55 degree dump angle |
| Water Tank Capacity (gallons) | 325 |
| Standard Water Pump (gpm & psi) | 4 @ 4,000 |
| Standard Blower (hg & cfm) | 16" hg 990 cfm or 1,190 cfm |
| Filtration Type | Dry filter package |
| Boom Size (ft) | 9' boom with 16' x 4" boom hose |
| Degree of Rotation | 270 |
| Offloading Type | Full open hydraulic dump door and hydraulic dump hoist |
| Controls Location | Passenger side |
| Wireless | |
| Accessories Available | Winterization Lighting Tool Boxes Racks |
| Other | |
| Vacuum CFM/PSI | 990 or 1,190 |
| Power Source | 49, 74 or 114 hp Kubota diesel engine |
| Compressed Air Flow | |
| Compressed Air Pressure |







