$47,500 USD
| Company | Presvac Systems |
| Address | 4131 Morris Dr. Burlington, ON L7L 5L5 |
| Phone Number | 800-387-7763 |
| Secondary Phone | 905-637-2353 |
| Fax | 905-681-0411 |
| Website | www.presvac.com |
| Email Address | sales@presvac.com |
| Pump | PV 750 |
| Blower | |
| Recommended Tank Size (gallons) | 1,000 - 6,000 |
| CFM | |
| Maximum Vacuum (hg) | 27" |
| Maximum Pressure (psi) | 35 |
| Net Weight (lbs) | 450 |
| Number of Vanes | 8 |
| Air, Fan, Liquid Cooled, or Liquid Ring | Fan/Ballast Port Cooled |
| RPM Range | 1,500 |
| Number of Lobes | |
| Horsepower (BHP) | |
| Port/Piping |







