$59,995 USD
| Company | Elmira Machine Industries |
| Address | 20 Martins Ln. Elmira, ON N3B 2A1 |
| Phone Number | 800-801-6663 |
| Secondary Phone | 519-669-1541 |
| Fax | |
| Website | www.wallenstein.com |
| Email Address | info@elmiramachine.com |
| Pump | Wallenstein 1054 |
| Blower | |
| Recommended Tank Size (gallons) | 3,200 - 10,000 |
| CFM | 500 |
| Maximum Vacuum (hg) | 28" |
| Maximum Pressure (psi) | 35 |
| Net Weight (lbs) | 700 |
| Number of Vanes | 5 |
| Air, Fan, Liquid Cooled, or Liquid Ring | Fan |
| RPM Range | 500 - 1,100 |
| Number of Lobes | |
| Horsepower (BHP) | |
| Port/Piping |







