| Company | Com Vac Systems Inc |
| Address | 3 Peerless Way, Unit U Enfield, CT 06082 |
| Phone Number | 800-243-7986 |
| Secondary Phone | 860-265-3786 |
| Fax | 860-265-3786 |
| Website | www.utileengineering.co.uk/ |
| Email Address | comvacsys@aol.com |
| Pump | Utile |
| Blower | |
| Recommended Tank Size (gallons) | 500 - 6,000 |
| CFM | 80 - 535 |
| Maximum Vacuum (hg) | 28.5" |
| Maximum Pressure (psi) | 35 |
| Net Weight (lbs) | 535 |
| Number of Vanes | 6 |
| Air, Fan, Liquid Cooled, or Liquid Ring | Air, Fan, Liquid |
| RPM Range | 750 - 1,100 |
| Number of Lobes | |
| Horsepower (BHP) | |
| Port/Piping |







